History
October 2001 | Inaugurated "Establishment Preparation Association for Hiroshima Vehicle Engineering Company". |
---|---|
May 2003 | Established HIVEC Inc. with capital of 24 million yen. |
August 2004 | Capital increased to 75 million yen. |
February 2005 | Executed Technical Services Contract with Chongqing Changan Automobile Limited. |
March 2006 | Capital increased to 162.5 million yen. |
June 2006 | Executed Memoranda for Collaboration with blue engineering of Turin, Italy. |
September 2006 | Executed Marketing Consignment Contract for Russia with JAPAN TOOL SERVICE. |
November 2006 | Opened Main Design Center in Higashi-hiroshima. |
February 2007 | Capital increased to 262.5 million yen. |
September 2007 | Main Design Center received "NIKKEI New Office Promotion Award". |
May 2008 | Opened CAD Engineer Training Course with Human Academy Co., Ltd. |
July 2008 | Opened Tokyo Design Center in Atsugi Kanagawa. |
March 2011 | Convert EV prototype first model Build. |
February 2012 | Awarded "Certified IT Management Company" by the Ministry of Economy, Trade and Industry. |
June 2012 | Acquired ISO9001:2008 certification. |
May 2013 | Established Subsidiary "HIVEC RHINO TECHNOLOGIES Pvt. Ltd." in India. |
February 2014 |
Our development of The Lead Battery Reuse and Recharge apparatus was approved "Cross-field-partnership new business development plans" by the Ministry of Economy, Trade and Indsutry. |
November 2014 | Relocated Tokyo Design Center to its present site. |
May 2015 |
Our commercialization of The Lead Battery Reuse and Recharge apparatus was approved "Support for hometown specialty products" by the Ministry of Economy, Trade and Indsutry. |
December 2015 | Established Subsidiary "PT.HIVEC DESIGN DEVELOPMENT INDONESIA" in Indonesia. |
February 2016 | Started sales of Twin Pulse Charger, battery regenerator and recharger. |
July 2016 | Twin Pulse Charger was "excellent commodity manufactured in Higashi Hiroshima 2016". |
May 2017 | Obtained composit (carbongiber mixed plastic) 3D printer. |